Pos | Grp | Team | Player Name | Country | Score | Today | Sod | Thru | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Niemann Joaquin | -15 | -8 | -7 | F | -4 | -3 | -8 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 31 | 63 | ||
| 2nd | 2 | McDowell Graeme | -14 | -5 | -9 | F | -4 | -5 | -5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 32 | 66 | ||
| 3 | Lahiri Anirban | -14 | -3 | -11 | F | -4 | -7 | -3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 68 | |||
| 4th | 5 | Pieters Thomas | -13 | -8 | -5 | F | -3 | -2 | -8 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 32 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 63 | ||
| 1 | DeChambeau Bryson | -13 | -6 | -7 | F | -5 | -2 | -6 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 65 | |||
| 1 | Mickelson Phil | -13 | -6 | -7 | F | -4 | -3 | -6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 33 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 32 | 65 | |||
| 3 | Watson Bubba | -13 | -4 | -9 | F | -3 | -6 | -4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 67 | |||
| 8th | 2 | Rahm Jon | -10 | -3 | -7 | F | -4 | -3 | -3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 35 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 33 | 68 | ||
| 3 | Kaymer Martin | -10 | -1 | -9 | F | -5 | -4 | -1 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 35 | 6 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | |||
| 10th | 12 | Westwood Lee | -9 | -9 | E | F | -1 | +1 | -9 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 33 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 29 | 62 | ||
| 6 | Leishman Marc | -9 | -5 | -4 | F | -4 | E | -5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 30 | 66 | |||
| 5 | Johnson Dustin | -9 | -5 | -4 | F | -2 | -2 | -5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 35 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 31 | 66 | |||
| 4 | Gooch Talor | -9 | -4 | -5 | F | -1 | -4 | -4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 67 | |||
| 1 | Ortiz Carlos | -9 | -3 | -6 | F | E | -6 | -3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | |||
| 15th | 10 | Steele Brendan | -8 | -7 | -1 | F | +1 | -2 | -7 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 33 | 3 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 31 | 64 | ||
| 9 | Hatton Tyrrell | -8 | -6 | -2 | F | +1 | -3 | -6 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 32 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | 65 | |||
| 8 | Muñoz Sebastián | -8 | -5 | -3 | F | -1 | -2 | -5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 35 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 31 | 66 | |||
| 18th | 5 | Varner III Harold | -7 | -3 | -4 | F | +1 | -5 | -3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 34 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 68 | ||
| 19th | 14 | Campbell Ben | -6 | -9 | +3 | F | +1 | +2 | -9 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 33 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 29 | 62 | ||
| 6 | Grace Branden | -6 | -3 | -3 | F | +1 | -4 | -3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 36 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 32 | 68 | |||
| 8 | Casey Paul | -6 | -3 | -3 | F | +2 | -5 | -3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 35 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 33 | 68 | |||
| 7 | Ancer Abraham | -6 | -3 | -3 | F | -2 | -1 | -3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 34 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | |||
| 23rd | 13 | Kozuma Jinichiro | -5 | -7 | +2 | F | E | +2 | -7 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 29 | 64 | ||
| 11 | Reed Patrick | -5 | -5 | E | F | -3 | +3 | -5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 34 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 32 | 66 | |||
| 12 | Burmester Dean | -5 | -5 | E | F | -1 | +1 | -5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 33 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 33 | 66 | |||
| 9 | Smith Cameron | -5 | -3 | -2 | F | -1 | -1 | -3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 34 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 34 | 68 | |||
| 4 | Oosthuizen Louis | -5 | E | -5 | F | +1 | -6 | E | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 37 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 71 | |||
| 4 | Kokrak Jason | -5 | E | -5 | F | -1 | -4 | E | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 2 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 35 | 71 | |||
| 29th | 14 | Bland Richard | -4 | -6 | +2 | F | +3 | -1 | -6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 34 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 31 | 65 | ||
| 11 | Tringale Cameron | -4 | -3 | -1 | F | -1 | E | -3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 2 | 35 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 33 | 68 | |||
| 7 | Meronk Adrian | -4 | -1 | -3 | F | E | -3 | -1 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | |||
| 8 | Schwartzel Charl | -4 | -1 | -3 | F | -1 | -2 | -1 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 33 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 70 | |||
| 33rd | 12 | Uihlein Peter | -3 | -3 | E | F | -3 | +3 | -3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 34 | 2 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 34 | 68 | ||
| 11 | Howell III Charles | -3 | -3 | E | F | E | E | -3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 33 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 35 | 68 | |||
| 10 | Koepka Brooks | -3 | -2 | -1 | F | E | -1 | -2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 37 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 3 | 3 | 32 | 69 | |||
| 9 | Horsfield Sam | -3 | -1 | -2 | F | +2 | -4 | -1 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 31 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 39 | 70 | |||
| 7 | Masaveu Luis | -3 | E | -3 | F | E | -3 | E | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 34 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 71 | |||
| 38th | 16 | Garcia Sergio | -2 | -7 | +5 | F | +4 | +1 | -7 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 34 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 30 | 64 | ||
| 14 | Na Kevin | -2 | -4 | +2 | F | +4 | -2 | -4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 34 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 67 | |||
| 13 | McKibbin Tom | -2 | -3 | +1 | F | +2 | -1 | -3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 34 | 68 | |||
| 6 | Jang Yubin | -2 | +1 | -3 | F | -1 | -2 | +1 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 38 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 72 | |||
| 42nd | 15 | Surratt Caleb | -1 | -4 | +3 | F | +4 | -1 | -4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 33 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 67 | ||
| 43rd | 10 | Lee Danny | +1 | +2 | -1 | F | -2 | +1 | +2 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 39 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 73 | ||
| 44th | 16 | Stenson Henrik | +2 | -3 | +5 | F | +7 | -2 | -3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 68 | ||
| 15 | Kim Anthony | +2 | -1 | +3 | F | +2 | +1 | -1 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 34 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 70 | |||
| 46th | 17 | Herbert Lucas | +3 | -3 | +6 | F | +4 | +2 | -3 | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 35 | 4 | 3 | 4 | 4 | 6 | 3 | 2 | 4 | 3 | 33 | 68 | ||
| 47th | 18 | Poulter Ian | +4 | -5 | +9 | F | +4 | +5 | -5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 33 | 66 | ||
| 13 | Kjettrup Frederik | +4 | +3 | +1 | F | +1 | E | +3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 74 | |||
| 49th | 17 | Ogletree Andy | +6 | -3 | +9 | F | +8 | +1 | -3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 33 | 68 | ||
| 50th | 17 | Jones Matt | +7 | -1 | +8 | F | +4 | +4 | -1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 37 | 2 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 33 | 70 | ||
| 16 | Ballester Josele | +7 | +2 | +5 | F | +3 | +2 | +2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 36 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 37 | 73 | |||
| 15 | Pereira Mito | +7 | +3 | +4 | F | +2 | +2 | +3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 39 | 3 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 35 | 74 | |||
| 53rd | 18 | Lee Chieh-Po | +11 | +2 | +9 | F | +4 | +5 | +2 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 7 | 4 | 5 | 5 | 2 | 3 | 5 | 38 | 73 | ||
TP | 18 | Schniederjans Ollie | +2 | E | +2 | F | +2 | E | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 36 | 71 | |||
WD | Wolff Matthew | -4 |
|
|
|
|
|
|
|
|
| — |
|
|
|
|
|
|
|
|
| — | — |